All 730 gifts currently available on TikTok LIVE in the US, with their coin prices — pulled straight from TikTok's live catalog, so it stays current automatically.
| Gift | Coins | |
|---|---|---|
| A Shard of Hope | 1 | |
| Blow a kiss | 1 | |
| Blue Lightning | 1 | |
| Cake Slice | 1 | |
| Chili | 1 | |
| Club Cheers | 1 | |
| Club Cheers | 1 | |
| coldy | 1 | |
| Community Heart | 1 | |
| Eye for an Eye | 1 | |
| Freestyle | 1 | |
| GG | 1 | |
| Go Popular | 1 | |
| GOAT | 1 | |
| Halloween mood | 1 | |
| Heart | 1 | |
| Heart Me | 1 | |
| Heart Me | 1 | |
| Heart Puff | 1 | |
| Ice Cream Cone | 1 | |
| It’s corn | 1 | |
| Lightning Bolt | 1 | |
| LIVE | 1 | |
| Love KSA | 1 | |
| Love you | 1 | |
| Love you so much | 1 | |
| LUVE Cheer | 1 | |
| LUVX Cheer | 1 | |
| Mantap | 1 | |
| Mate Melody | 1 | |
| Mirwas Beat | 1 | |
| Music Album | 1 | |
| Music on Stage | 1 | |
| My First Rose | 1 | |
| Oldies | 1 | |
| Palm of Protection | 1 | |
| Pop | 1 | |
| Press Start | 1 | |
| Pumpkin | 1 | |
| Red Lightning | 1 | |
| Rose | 1 | |
| SEA Shell | 1 | |
| Starfish | 1 | |
| Thumbs Up | 1 | |
| TikTok | 1 | |
| Treasure Clover | 1 | |
| Welcome Dallah | 1 | |
| Wink Charm | 1 | |
| Wink wink | 1 | |
| Yellow Lightning | 1 | |
| You're awesome | 1 | |
| Team Bracelet | 2 | |
| Brown Paw | 5 | |
| Encore Ticket | 5 | |
| Finger Heart | 5 | |
| Love in Scent | 5 | |
| Name shoutout | 5 | |
| Overreact | 5 | |
| Pumpkin Pie | 5 | |
| Spinning Soccer | 5 | |
| Divine Fingers | 6 | |
| Cheer You Up | 9 | |
| Club Power | 9 | |
| Club Power | 9 | |
| Super Popular | 9 | |
| Banana Peel | 10 | |
| Black Paw | 10 | |
| Courage potion | 10 | |
| DJ Vinyl | 10 | |
| Dolphin | 10 | |
| EWC | 10 | |
| Friendship Necklace | 10 | |
| Gold Boxing Gloves | 10 | |
| Heart Gaze | 10 | |
| Hi Bear | 10 | |
| I Like What I See | 10 | |
| Journey Pass | 10 | |
| LIVE Ranking Ticket | 10 | |
| Magic Feather | 10 | |
| Rosa | 10 | |
| Slow motion | 10 | |
| Songs of LIVE | 10 | |
| Squirrel | 10 | |
| Style Me Up | 10 | |
| Treasure's Key | 10 | |
| Bravo! | 15 | |
| Kudos for My Star | 15 | |
| Lyric Mail | 15 | |
| G.O.A.T. Busker | 20 | |
| Let 'Em Cook | 20 | |
| Mushroom | 20 | |
| Perfume | 20 | |
| Rivals Jeff | 20 | |
| Traffic Cone | 20 | |
| Gamer Press Start | 25 | |
| Bouquet Flower | 30 | |
| Doughnut | 30 | |
| Energy Capsule | 30 | |
| Energy Drop | 30 | |
| Ghostfire | 30 | |
| Warm Cocoa | 30 | |
| Witchy Kitty | 30 | |
| Single Strike | 70 | |
| Boo the Ghost | 88 | |
| October | 88 | |
| Bloom Melody | 99 | |
| Breeze Quena | 99 | |
| Bubble Gum | 99 | |
| Candy Blast | 99 | |
| Cap | 99 | |
| Charmer Bow | 99 | |
| Club Victory | 99 | |
| Club Victory | 99 | |
| Cow-napping | 99 | |
| Cupid’s Bow | 99 | |
| Cursed Kick | 99 | |
| Fiesta Accordion | 99 | |
| Gala GG | 99 | |
| Greeting Heart | 99 | |
| Groove Guitar | 99 | |
| Hat and Mustache | 99 | |
| Healing Sape | 99 | |
| Heart KSA | 99 | |
| Heart Me Flex | 99 | |
| Level-up Sparks | 99 | |
| Like-Pop | 99 | |
| Little Crown | 99 | |
| Love Painting | 99 | |
| Mark of Love | 99 | |
| Pad Master | 99 | |
| Palace Qanun | 99 | |
| Paper Crane | 99 | |
| Pearl Chime | 99 | |
| Singing Mushroom | 99 | |
| Stabilizer | 99 | |
| Sundae Bowl | 99 | |
| Wobbler | 99 | |
| Balloon Gift Box | 100 | |
| Bouquet | 100 | |
| Confetti | 100 | |
| Danger Door | 100 | |
| Gate to Treasure | 100 | |
| Hand Heart | 100 | |
| Hand Heart | 100 | |
| Haunted Houseparty | 100 | |
| Heart My Earthling | 100 | |
| Marvelous Confetti | 100 | |
| Mishka Bear | 100 | |
| Power Chip | 100 | |
| Scooter | 100 | |
| Shell Energy | 100 | |
| Singing Magic | 100 | |
| Wooden Box | 100 | |
| Wooden Rod | 100 | |
| Balloon Crown | 149 | |
| Big Shout Out | 149 | |
| Bowknot | 149 | |
| Caterpillar Chaos | 149 | |
| Catrina | 149 | |
| Chatting Popcorn | 149 | |
| Fairy Hide | 149 | |
| Feather Tiara | 149 | |
| Frog Conductor | 149 | |
| Groove Clarinet | 149 | |
| Love Glasses | 149 | |
| Masquerade | 149 | |
| Mystic Ney | 149 | |
| Raving Snail | 149 | |
| Sweetheart Macaron | 149 | |
| Tempo Flute | 149 | |
| Cruiser | 150 | |
| Puffer Fish | 150 | |
| Bruiser | 153 | |
| Music Note | 169 | |
| Bloom Brass | 199 | |
| Blow Bubbles | 199 | |
| Bowtiful Crown | 199 | |
| Cheer For You | 199 | |
| Cheering Crab | 199 | |
| Chirpy Kisses | 199 | |
| Coconut Juice | 199 | |
| Coffee Magic | 199 | |
| Fan Cat | 199 | |
| Floating Octopus | 199 | |
| Flower Headband | 199 | |
| Forest Beginnings | 199 | |
| Gamer Cat | 199 | |
| Garland Headpiece | 199 | |
| Gear | 199 | |
| Hanging Lights | 199 | |
| Heart Hood | 199 | |
| Hearts | 199 | |
| Joker Ball | 199 | |
| Love You | 199 | |
| Meerkat | 199 | |
| Melon Juice | 199 | |
| Mystic Panpipes | 199 | |
| Night Star | 199 | |
| Panther Paws | 199 | |
| Party Pony | 199 | |
| Potato in Paris | 199 | |
| Rhythm Bot | 199 | |
| Rose Hand | 199 | |
| Rose Hand | 199 | |
| Side by Side | 199 | |
| Side by Side | 199 | |
| Side by Side | 199 | |
| Smile Latte | 199 | |
| Sour Buddy | 199 | |
| Sunglasses | 199 | |
| Sunny Side Up | 199 | |
| Take the Mic | 199 | |
| Talking Heartbeat | 199 | |
| Wooly Hat | 199 | |
| Baglama | 200 | |
| Gold Medal | 200 | |
| I Love TikTok LIVE | 200 | |
| Magic Genie | 200 | |
| Magic Genie | 200 | |
| Semsemia | 200 | |
| Rose Bear | 214 | |
| Amped Up | 249 | |
| Blast Drum | 249 | |
| Candy Bouquet | 249 | |
| Cheer Mic | 249 | |
| Dreamy Strings | 249 | |
| Face-pulling | 249 | |
| Forest Elf | 249 | |
| Ice Cream Mic | 249 | |
| Melodic birds | 249 | |
| Music Bubbles | 249 | |
| Palm Breeze | 249 | |
| Party Blossom | 249 | |
| Pinch Face | 249 | |
| Poetry Score | 249 | |
| Singing Frog | 249 | |
| Snow Bloom | 249 | |
| Star Goggles | 249 | |
| Surfing Penguin | 249 | |
| Sweet Flutter | 249 | |
| Treasured Voice | 249 | |
| Triple Thunder | 289 | |
| Bat Headwear | 299 | |
| Bell | 299 | |
| Boxing Gloves | 299 | |
| Brazilian Vibe Cap | 299 | |
| Budding Heart | 299 | |
| Butterfly for You | 299 | |
| Cello Romance | 299 | |
| Cheering Towel | 299 | |
| Cherry Scoop | 299 | |
| Come On! | 299 | |
| Cooked | 299 | |
| Corgi | 299 | |
| Floral Lute | 299 | |
| Fruit Friends | 299 | |
| Go Hamster | 299 | |
| Hi! Rosie! | 299 | |
| Journal | 299 | |
| Kicker Challenge | 299 | |
| Labor Power | 299 | |
| Legend Crown | 299 | |
| LIVE Ranking Crown | 299 | |
| LIVE Ranking Headband | 299 | |
| Love Call | 299 | |
| Melody Glasses | 299 | |
| Music Mate | 299 | |
| Mysterious Mask | 299 | |
| Naughty Chicken | 299 | |
| Penguin Snowpal | 299 | |
| Piano Bow | 299 | |
| Play for You | 299 | |
| Pony Lantern | 299 | |
| Puppy Kisses | 299 | |
| Rhythm Crown | 299 | |
| Rock Star | 299 | |
| Rookies Cup | 299 | |
| Sax Groove | 299 | |
| Scroll | 299 | |
| Spring Sprout | 299 | |
| Swing Cello | 299 | |
| Trick or Treat | 299 | |
| Tropical Mask | 299 | |
| United Heart | 299 | |
| Wakey Mallow | 299 | |
| Air Dancer | 300 | |
| Feather Mask | 300 | |
| Galaxy's Bestest | 300 | |
| Backing Monkey | 349 | |
| Batwing Hat | 349 | |
| Beach Maracas | 349 | |
| Become Kitten | 349 | |
| Butterfly Vibe | 349 | |
| Candy Bouquet | 349 | |
| Chopin in the Rain | 349 | |
| Craft Dreamer | 349 | |
| Djembe Master | 349 | |
| Electro Vibes | 349 | |
| Gingerbread Man | 349 | |
| Juicy Cap | 349 | |
| Marked with Love | 349 | |
| Mom's Bonnet | 349 | |
| Munch Monster | 349 | |
| Retro Headset | 349 | |
| Retro Melody | 349 | |
| Rocking Shroom | 349 | |
| Sparkle Pony | 349 | |
| Spin Seal | 349 | |
| Spring Bouquet | 349 | |
| Starry Seal | 349 | |
| Ukulele Player | 349 | |
| Vintage flight | 349 | |
| Vinyl Flip | 349 | |
| LIVE Pro Honor | 350 | |
| Let butterfly dances | 399 | |
| Alien Buddy | 399 | |
| Aurora Groove | 399 | |
| Beat Wings | 399 | |
| Blossom Fairy | 399 | |
| Boiling Cauldron | 399 | |
| Cactus Shuffle | 399 | |
| Confetti Bear | 399 | |
| Desert Survivals | 399 | |
| DJ Set | 399 | |
| Dreamy Hat | 399 | |
| Echo Mom | 399 | |
| Fairy Locket | 399 | |
| Floral Serenade | 399 | |
| Forever Rosa | 399 | |
| Health Potion | 399 | |
| Jollie the Joy Bean | 399 | |
| Kitten Kneading | 399 | |
| Magic Rhythm | 399 | |
| Melody Headset | 399 | |
| Panda Snap | 399 | |
| Papa Capybara | 399 | |
| Pharaoh Mask | 399 | |
| Pull Rod | 399 | |
| Relaxed Goose | 399 | |
| Rocky the Rock Bean | 399 | |
| Rosie the Rose Bean | 399 | |
| Rosie's Concert | 399 | |
| Sage the Smart Bean | 399 | |
| Sage's Slash | 399 | |
| Santa Owl Surprise | 399 | |
| Shoot the Apple | 399 | |
| Sing in Sync | 399 | |
| Singing Sax | 399 | |
| Tiger Lift | 399 | |
| Tom's Hug | 399 | |
| Vocal Bear | 399 | |
| Wind on Kemenche | 399 | |
| Bounce Speakers | 400 | |
| Cheeky Pup | 400 | |
| Crystal Dreams | 400 | |
| DJ Wave | 400 | |
| Glorious Chef | 400 | |
| Heartbeat Keys | 400 | |
| Magic Accordion | 400 | |
| Mic Champ | 400 | |
| Moped | 400 | |
| Neon Rockstar | 400 | |
| Pop Parrot | 400 | |
| Punch Cuddle | 400 | |
| Reindeer Milk | 400 | |
| Rock Cats | 400 | |
| Rock Idol | 400 | |
| Siren's Echo | 400 | |
| Starry Sax | 400 | |
| Super Dad | 400 | |
| Taraxacum Corgi | 400 | |
| Wishing Cake | 400 | |
| Batting Cutie | 449 | |
| Beating Heart | 449 | |
| Candy Loot | 449 | |
| Captured Vocals | 449 | |
| Clown Boogie | 449 | |
| Cyber Strings | 449 | |
| Electronic Love Song | 449 | |
| Encore Clap | 449 | |
| Lightning Look | 449 | |
| Meowsic Trumpet | 449 | |
| Pirate's Treasure | 449 | |
| Rock and Roll | 449 | |
| Space Love | 449 | |
| Xmas Tree Hat | 449 | |
| Celebration Hat | 450 | |
| City Pop | 450 | |
| Clover Hat | 450 | |
| Cupid Koala | 450 | |
| Glow Chant | 450 | |
| Groove Straw | 450 | |
| Halloween Fun Hat | 450 | |
| Hat of Joy | 450 | |
| Music Conductor | 450 | |
| Office Penguin | 450 | |
| Paw Call | 450 | |
| Pink Cowboy | 450 | |
| Powerful Mind | 450 | |
| Sloth Peek | 450 | |
| Steady on the Beam | 450 | |
| Superwoman | 450 | |
| Coral | 499 | |
| Eye on the Ball | 499 | |
| Fuzzy Drum | 499 | |
| Hands Up | 499 | |
| Island Uke | 499 | |
| Key Master | 499 | |
| Rose Soundwave | 499 | |
| Sakura Corgi | 499 | |
| Autumn Leaves | 500 | |
| Bouquet | 500 | |
| Bunny Crown | 500 | |
| Cosmic DJ | 500 | |
| Cozy Xmas Set | 500 | |
| Diamond Microphone | 500 | |
| DJ Glasses | 500 | |
| Do Not Blow | 500 | |
| Dragon Crown | 500 | |
| Drum Genius | 500 | |
| Drum Pop | 500 | |
| Gem Gun | 500 | |
| Heart Guitar | 500 | |
| HeartBeats | 500 | |
| Honey Strummer | 500 | |
| Iron Anchor | 500 | |
| Jungle Blitzy | 500 | |
| Jungle Cooper | 500 | |
| Jungle Diny | 500 | |
| Jungle Tom | 500 | |
| Lost in Your Music | 500 | |
| Magic Prop | 500 | |
| Make it Rain | 500 | |
| Manifesting | 500 | |
| Match Master | 500 | |
| Mermaid | 500 | |
| Money Gun | 500 | |
| Monster Box! | 500 | |
| Mystery Box | 500 | |
| Mystery Box | 500 | |
| Out Pops Jollie! | 500 | |
| Prairie Blitzy | 500 | |
| Prairie Cooper | 500 | |
| Prairie Diny | 500 | |
| Prairie Tom | 500 | |
| Prince | 500 | |
| Racing Helmet | 500 | |
| Roo Mother | 500 | |
| Shell of a Warrior | 500 | |
| Snake Manifesting | 500 | |
| Sound Spell | 500 | |
| Star Map Polaris | 500 | |
| Starry Fluff | 500 | |
| Trick or Treat | 500 | |
| VR Goggles | 500 | |
| XXXL Flowers | 500 | |
| XXXL Flowers | 500 | |
| You’re Amazing | 500 | |
| Bubbly Kiss | 530 | |
| Drum Hamster | 549 | |
| Hive Escape | 549 | |
| Money Magnet | 549 | |
| Purrfect Pitch | 550 | |
| Fruit Box | 599 | |
| Soccer Holo | 599 | |
| Join Butterflies | 600 | |
| Sakura Flute | 600 | |
| Sakura-style DJ | 600 | |
| Seahorse Pop | 649 | |
| Swan | 699 | |
| Cafe Racer | 700 | |
| Colorful Wings | 700 | |
| Sax Appeal | 700 | |
| Epic Pianist | 800 | |
| Box of destiny | 899 | |
| Kindom of Night | 899 | |
| Stage Wiggle | 899 | |
| Train | 899 | |
| Funky Hatter | 900 | |
| Grand show | 999 | |
| Lucky Airdrop Box | 999 | |
| Music Burst | 999 | |
| Travel with You | 999 | |
| Trending Figure | 999 | |
| Blooming Ribbons | 1,000 | |
| Desert Blitzy | 1,000 | |
| Desert Cooper | 1,000 | |
| Desert Diny | 1,000 | |
| Desert Tom | 1,000 | |
| Dinosaur | 1,000 | |
| Fairy Wings | 1,000 | |
| Firepit Blitzy | 1,000 | |
| Firepit Cooper | 1,000 | |
| Firepit Diny | 1,000 | |
| Firepit Tom | 1,000 | |
| Flamingo Groove | 1,000 | |
| Galaxy | 1,000 | |
| Glowing Jellyfish | 1,000 | |
| Gold Mine | 1,000 | |
| Iron Rod | 1,000 | |
| Magic Potion | 1,000 | |
| Shiny Air Balloon | 1,000 | |
| Sparkle Dance | 1,000 | |
| Super LIVE Star | 1,000 | |
| Tundra Blitzy | 1,000 | |
| Tundra Cooper | 1,000 | |
| Tundra Diny | 1,000 | |
| Tundra Tom | 1,000 | |
| Watermelon Love | 1,000 | |
| Candy Puffs | 1,030 | |
| Joy Floats | 1,030 | |
| Pumpkin Carriage | 1,031 | |
| Pumpkin Carriage | 1,031 | |
| Diamond Tree | 1,088 | |
| Fireworks | 1,088 | |
| Diamond | 1,099 | |
| Bunny DJ | 1,200 | |
| Epic GG | 1,200 | |
| Spooky Cat | 1,200 | |
| Starlight Sceptre | 1,200 | |
| Travel in the US | 1,200 | |
| Umbrella of Love | 1,200 | |
| Halloween Drink | 1,299 | |
| Autumn Picnic | 1,300 | |
| Party Laser | 1,300 | |
| Vibrant Stage | 1,400 | |
| Anybody Home? | 1,500 | |
| Astrobear | 1,500 | |
| Chasing the Dream | 1,500 | |
| EWC Trophy | 1,500 | |
| Future Encounter | 1,500 | |
| Galaxy Globe | 1,500 | |
| Good Auspices | 1,500 | |
| Greeting Card | 1,500 | |
| Ignition Check | 1,500 | |
| Level Ship | 1,500 | |
| Level Ship | 1,500 | |
| Lover’s Lock | 1,500 | |
| Racing Debut | 1,500 | |
| Under Control | 1,500 | |
| Viking Hammer | 1,500 | |
| Viking Hammer | 1,500 | |
| Wild Mic | 1,500 | |
| You're So Fly | 1,500 | |
| Shooting Stars | 1,580 | |
| Blooming Heart | 1,599 | |
| Penlight | 1,599 | |
| Hug It Better | 1,600 | |
| Here We Go | 1,799 | |
| Fox Legend | 1,800 | |
| Freestyle | 1,800 | |
| Love Drop | 1,800 | |
| Cooper Flies Home | 1,999 | |
| Getting Ready | 1,999 | |
| Mystery Firework | 1,999 | |
| Star of Red Carpet | 1,999 | |
| Baby Dragon | 2,000 | |
| Crystal Crown | 2,000 | |
| Sky Drift | 2,000 | |
| Whale Diving | 2,150 | |
| Blow Rosie Kisses | 2,199 | |
| Jollie's Heartland | 2,199 | |
| Rocky's Punch | 2,199 | |
| Sage's Coinbot | 2,199 | |
| Wave Lights | 2,200 | |
| By the Glaziers | 2,380 | |
| Chopper Bike | 2,499 | |
| Tom Thunderfoot | 2,499 | |
| Animal Band | 2,500 | |
| Celebration Tape | 2,800 | |
| Crownfish | 2,800 | |
| Samfaring Tom | 2,850 | |
| Motorcycle | 2,988 | |
| Beacon | 2,999 | |
| Legends Scroll | 2,999 | |
| Level-up Spotlight | 2,999 | |
| Match Maniac | 2,999 | |
| Party Bus | 2,999 | |
| Ray Serenade | 2,999 | |
| Rhythmic Bear | 2,999 | |
| Rivals Arcade | 2,999 | |
| Rosie on Stage | 2,999 | |
| Meteor Shower | 3,000 | |
| Rotary Backpack | 3,000 | |
| Summoning Horn | 3,000 | |
| Sea Blitzy | 3,088 | |
| Sea Cooper | 3,088 | |
| Sea Diny | 3,088 | |
| Sea Tom | 3,088 | |
| Hip-Hop Hen | 3,200 | |
| Dream Big | 3,350 | |
| Look Up | 3,350 | |
| LIVE Ranking Party | 3,999 | |
| Compact EV | 4,000 | |
| Magic World | 4,088 | |
| Shine Bright | 4,088 | |
| Award | 4,500 | |
| Your Concert | 4,500 | |
| Fiery Dragon | 4,888 | |
| Leon the Kitten | 4,888 | |
| Private Jet | 4,888 | |
| Signature Jet | 4,888 | |
| Sugar Whiskers | 4,918 | |
| Guardian's Pledge | 4,999 | |
| Guardian's Pledge | 4,999 | |
| Sage’s Venture | 4,999 | |
| Sports Car | 4,999 | |
| The Trial of Sea | 4,999 | |
| Aqua Gun | 5,000 | |
| Arcane Card | 5,000 | |
| Community Power | 5,000 | |
| Desert Wolf | 5,000 | |
| Diamond Gun | 5,000 | |
| Diamond Gun | 5,000 | |
| Flying Jets | 5,000 | |
| Gamer's EVE | 5,000 | |
| Leon's Sigil Cape | 5,000 | |
| LIVE Pro Trophy | 5,000 | |
| Mystic Rod | 5,000 | |
| Pink Star Gun | 5,000 | |
| Seaside Romance | 5,000 | |
| Unicorn Fantasy | 5,000 | |
| Unicorn Fantasy | 5,000 | |
| Wanda the Witch | 5,000 | |
| Fluffy Buddies | 5,388 | |
| Desert Wolf | 5,500 | |
| Wolf | 5,500 | |
| Cub on Clouds | 5,888 | |
| Valiant Odyssey | 5,888 | |
| Devoted Heart | 5,999 | |
| My Dream Stage | 5,999 | |
| Future City | 6,000 | |
| Goal Highlight | 6,000 | |
| Lovely to Have You | 6,000 | |
| Night of Yokai | 6,000 | |
| Rust Reforged | 6,000 | |
| Sam in New City | 6,000 | |
| Strike a Pose | 6,000 | |
| Strong Finish | 6,000 | |
| We Have a Guest! | 6,000 | |
| Work Hard Play Harder | 6,000 | |
| Lili the Leopard | 6,599 | |
| Happy Party | 6,999 | |
| Last Riff Roar | 6,999 | |
| Rally Car | 7,000 | |
| Sports Car | 7,000 | |
| Majestic Hearts | 7,238 | |
| Star Throne | 7,999 | |
| Star Throne | 7,999 | |
| Bird of Paradise | 8,000 | |
| Gala On | 8,000 | |
| Stormwave Armor | 8,999 | |
| Leon and Lili | 9,699 | |
| Boo's Town | 10,000 | |
| Crystal Rod | 10,000 | |
| Henry | 10,000 | |
| Interstellar | 10,000 | |
| Sunset Speedway | 10,000 | |
| Falcon | 10,999 | |
| Verified Glider | 10,999 | |
| Convertible | 12,000 | |
| Gimme The Mic | 12,000 | |
| Hot Rods | 12,000 | |
| Red Lightning | 12,000 | |
| Legend Rider | 12,999 | |
| Level-up Spectacle | 12,999 | |
| Daylight Debut | 13,999 | |
| Daylight Debut | 13,999 | |
| Monster Truck | 14,000 | |
| Crystal Heart | 14,999 | |
| Proof of the King | 14,999 | |
| Snowmoon Parasol | 14,999 | |
| A Fun House | 15,000 | |
| Amethyst Tiger | 15,000 | |
| Arabian Cheetah | 15,000 | |
| Black Wolf | 15,000 | |
| Bran Castle | 15,000 | |
| Corgi's Happy Chuseok | 15,000 | |
| DJ Peak | 15,000 | |
| Firelight Kingdom | 15,000 | |
| Future Journey | 15,000 | |
| Keeper of Atlantis | 15,000 | |
| Legendary Aegis | 15,000 | |
| Leopard | 15,000 | |
| Party On&On | 15,000 | |
| Pyramids | 15,000 | |
| Riyadh | 15,000 | |
| Rosa Nebula | 15,000 | |
| The Dreamy Night | 15,000 | |
| Time for Family | 15,000 | |
| Vintage Car | 15,000 | |
| Stadium | 15,999 | |
| Amusement Park | 17,000 | |
| Jet Car | 17,000 | |
| Shell Castle | 18,000 | |
| Rust vs World | 18,999 | |
| Super Car | 19,000 | |
| American Eagle | 19,999 | |
| Fly Love | 19,999 | |
| Masquerade | 19,999 | |
| Team Up | 19,999 | |
| Castle Fantasy | 20,000 | |
| Gyeongbokgung | 20,000 | |
| Premium Shuttle | 20,000 | |
| TikTok Shuttle | 20,000 | |
| Level Ship | 21,000 | |
| Level Ship | 21,000 | |
| Pop Off | 21,000 | |
| Siren's Aria | 22,500 | |
| Infinite Heart | 23,999 | |
| Adam’s Dream | 25,999 | |
| Dinosaur | 25,999 | |
| Phoenix | 25,999 | |
| Rin the Snowborn | 25,999 | |
| Dragon Flame | 26,999 | |
| Lion | 29,999 | |
| LIVE Legends | 29,999 | |
| Community Legends | 30,000 | |
| Gorilla | 30,000 | |
| Magic Rod | 30,000 | |
| Leon and Lion | 34,000 | |
| Zeus | 34,000 | |
| TikTok Universe+ | 34,999 | |
| Thunder Falcon | 39,999 | |
| TikTok Stars | 39,999 | |
| Fire Phoenix | 41,999 | |
| Pegasus | 42,999 | |
| Yuki's Vigilance | 42,999 | |
| TikTok Universe | 44,999 | |
| TikTok Universe | 44,999 |
How much is a Rose on TikTok?
The Rose gift costs 1 coin. It's the most common gift on TikTok LIVE.
How much is a Galaxy on TikTok?
The Galaxy gift costs 1,000 coins.
How much is a Lion on TikTok?
The Lion gift costs 29,999 coins.
What is the most expensive TikTok gift?
TikTok Universe is among the most expensive gifts at 44,999 coins.
How much is a TikTok coin in dollars?
Coins are bought in packs and pricing varies by pack size and platform, but works out to roughly one to one-and-a-half US cents per coin.
How often is this list updated?
This page is generated from TikTok's live US gift catalog and refreshes automatically throughout the day.